Team ID# | 1670966 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 17 |
W-D-L | 1-3-13 |
Goals For | 11 |
Goals Against | 35 |
Goal Ratio | 0.31 |
Win % | 5.9% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
July 16, 2024-July 20, 2024 Target USA CUP 2024 GotSoccer | - | 0 | 10 | 10 ▾
|
June 7, 2024-June 9, 2024 NSC All American Cup GotSoccer | - | 0 | 10 | 10 ▾
|
May 10, 2024-May 12, 2024 2024 Rivertown Classic GotSoccer | - | 0 | 10 | 10 ▾
|
May 3, 2024-May 5, 2024 NSC Spring Cup GotSoccer | - | 0 | 30 | 30 ▾
|
April 26, 2024-April 28, 2024 Sockers FC Chicago Spring Classic Cup 2024 GotSoccer | - | 0 | 0 ▾
|
All points expire 12 months after end date.
July 2024 | ||||
---|---|---|---|---|
Match Draw | Schwan's USA CUP | +10 | ||
June 2024 | ||||
Match Draw | NSC All American Cup | +10 | ||
May 2024 | ||||
Match Draw | Rivertown Classic Soccer Tournament | +10 | ||
Match Win | NSC Spring Cup | +30 |