Team ID# | 1671104 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 17 |
W-D-L | 4-5-8 |
Goals For | 28 |
Goals Against | 40 |
Goal Ratio | 0.70 |
Win % | 23.5% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 31, 2024-September 1, 2024 Dublin Charity Cup 2024 GotSoccer | - | 0 | 10 | 10 ▾
|
May 10, 2024-May 12, 2024 Crown Challenge 2024 GotSoccer | Semi-Finalist | 58 | 70 | 128 ▾
|
April 6, 2024-April 7, 2024 United Spring Turf Challenge - Girls Weekend GotSoccer | - | 0 | 10 | 10 ▾
|
January 1, 2024-July 1, 2024 Ohio Champions League Spring 2024 GotSoccer | 0 | 0 | 80 | 80 ▾
|
All points expire 12 months after end date.
September 2024 | ||||
---|---|---|---|---|
Match Draw | Dublin Charity Cup | +10 | ||
May 2024 | ||||
Match Draw | Crown Challenge | +10 | ||
Match Win | Crown Challenge | +30 | ||
Match Win | Crown Challenge | +30 | ||
April 2024 | ||||
Match Draw | Ohio Champions League | +10 | ||
Match Draw | Ohio Champions League | +10 | ||
Match Win | Ohio Champions League | +30 | ||
Match Win | Ohio Champions League | +30 | ||
Match Draw | United Spring Turf Challenge - Girls Weekend | +10 |