Team ID# | 1671138 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 17 |
W-D-L | 6-4-7 |
Goals For | 18 |
Goals Against | 38 |
Goal Ratio | 0.47 |
Win % | 35.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
July 16, 2024-July 20, 2024 Target USA CUP 2024 GotSoccer | Semi-Finalist | 81 | 100 | 181 ▾
|
June 7, 2024-June 9, 2024 NSC All American Cup GotSoccer | - | 0 | 30 | 30 ▾
|
April 26, 2024-April 28, 2024 NSC Kickoff Challenge GotSoccer | - | 0 | 10 | 10 ▾
|
November 17, 2023-March 23, 2024 TCSL Winter League 2023-24 GotSoccer | 4th | 77 | 50 | 127 ▾
|
All points expire 12 months after end date.
July 2024 | ||||
---|---|---|---|---|
Match Win | Schwan's USA CUP | +30 | ||
Match Win | Schwan's USA CUP | +30 | ||
Match Win | Schwan's USA CUP | +30 | ||
Match Draw | Schwan's USA CUP | +10 | ||
June 2024 | ||||
Match Win | NSC All American Cup | +30 | ||
April 2024 | ||||
Match Draw | NSC Kick-Off Challenge | +10 | ||
January 2024 | ||||
Match Draw | TCSL | +10 | ||
Match Draw | TCSL | +10 | ||
December 2023 | ||||
Match Win | TCSL | +30 |