Team ID# | 1672087 |
Coach | SIMONE TURNER |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 20 |
W-D-L | 11-4-5 |
Goals For | 31 |
Goals Against | 20 |
Goal Ratio | 1.55 |
Win % | 55.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
April 6, 2024-May 29, 2024 Houston City Cup 2024 GotSoccer | - | 0 | 10 | 10 ▾
|
January 19, 2024-January 21, 2024 Cavalry Aggieland Classic 2024 GotSoccer | - | 0 | 140 | 140 ▾
|
December 20, 2023-June 1, 2024 2024 Division 2 League (D2L) Spring GotSoccer | 2nd | 31 | 109 | 140 ▾
|
August 1, 2023-December 31, 2023 2023 Division 2 League (D2L) Fall GotSoccer | 2nd | 58 | 58 ▾
|
All points expire 12 months after end date.
April 2024 | ||||
---|---|---|---|---|
Match Draw | Houston City Cup | +10 | ||
March 2024 | ||||
Match Draw | STYSA Classic League | +10 | ||
February 2024 | ||||
Match Win | STYSA Classic League | +30 | ||
Defeated Higher Team | STYSA Classic League | +39 | ||
Match Win | STYSA Classic League | +30 | ||
January 2024 | ||||
Defeated Higher Team | Aggieland Classic | +100 | ||
Match Win | Aggieland Classic | +30 | ||
Match Draw | Aggieland Classic | +10 |