Team ID# | 1672867 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 9 |
W-D-L | 1-1-7 |
Goals For | 11 |
Goals Against | 29 |
Goal Ratio | 0.38 |
Win % | 11.1% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 30, 2024-November 3, 2024 2024 Boise Timbers Thorns Fall Classic - U9 - U15 Age Groups GotSoccer | - | 0 | 0 ▾
| |
October 4, 2024-October 6, 2024 Gem State Challenge 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
May 17, 2024-May 19, 2024 Directors Cup 2024 GotSoccer | - | 0 | 10 | 10 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Win | GEM State Challenge | +30 | ||
May 2024 | ||||
Match Draw | Idaho Directors Cup | +10 |