Team ID# | 1674193 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 23 |
W-D-L | 6-4-13 |
Goals For | 23 |
Goals Against | 50 |
Goal Ratio | 0.46 |
Win % | 26.1% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 15, 2024-November 17, 2024 2024 Tampa Bay Super Cup-Senior Girls (U13-U19) GotSoccer | - | 0 | 30 | 30 ▾
|
January 4, 2024-January 7, 2024 2024 DPL Winter Showcase - Tampa Florida GotSoccer | - | 0 | 263 | 263 ▾
|
December 1, 2023-December 3, 2023 visitRaleigh.com Girls College Showcase GotSoccer | - | 0 | 340 | 340 ▾
|
August 1, 2023-July 1, 2024 Florida Cup 2024 - US Club Soccer State Championship GotSoccer | - | 0 | 0 ▾
| |
August 1, 2023-July 31, 2024 Development Player League 23/24 GotSoccer | 6th | 256 | 256 ▾
|
All points expire 12 months after end date.
November 2024 | ||||
---|---|---|---|---|
Match Win | Tampa Bay Super Cup | +30 | ||
January 2024 | ||||
Defeated Higher Team | DPL Winter Showcase - Tampa, Florida | +233 | ||
Match Win | DPL Winter Showcase - Tampa, Florida | +30 | ||
December 2023 | ||||
Match Draw | NCFC Showcase Series | +10 | ||
Defeated Higher Team | NCFC Showcase Series | +300 | ||
Match Win | NCFC Showcase Series | +30 |