Team ID# | 1676060 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 11 |
W-D-L | 4-1-6 |
Goals For | 39 |
Goals Against | 44 |
Goal Ratio | 0.89 |
Win % | 36.4% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 1, 2024-August 4, 2024 2024 Alaska State Cup GotSoccer | - | 0 | 10 | 10 ▾
|
July 16, 2024-July 20, 2024 Target USA CUP 2024 GotSoccer | - | 0 | 147 | 147 ▾
|
May 2, 2024-June 2, 2024 Alaska Airlines Cup and College ID Play Showcase GotSoccer | - | 0 | 234 | 234 ▾
|
Alaska Rank: 4
2024
All points expire 12 months after end date.
August 2024 | ||||
---|---|---|---|---|
Match Draw | Alaska State Cup | +10 | ||
July 2024 | ||||
Defeated Higher Team | Schwan's USA CUP | +117 | ||
Match Win | Schwan's USA CUP | +30 | ||
June 2024 | ||||
Alaska Airlines Cup | +72 | |||
Defeated Higher Team | Alaska Airlines Cup | +72 | ||
Match Win | Alaska Airlines Cup | +30 | ||
May 2024 | ||||
Match Win | Alaska Airlines Cup | +30 | ||
Match Win | Alaska Airlines Cup | +30 |