Team ID# | 1676259 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 45 |
W-D-L | 26-4-15 |
Goals For | 185 |
Goals Against | 105 |
Goal Ratio | 1.76 |
Win % | 57.8% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 16, 2024-November 17, 2024 EDP Fall Classic 2024 GotSoccer | - | 0 | 40 | 40 ▾
|
October 11, 2024-October 13, 2024 SUSA Columbus Weekend 2024 GotSoccer | - | 0 | 10 | 10 ▾
|
August 24, 2024-August 25, 2024 EDP Fall Kickoff NJ 2024 GotSoccer | Finalist | 650 | 670 | 1320 ▾
|
June 2, 2024-June 30, 2024 North Atlantic Spring 2024 GotSoccer | 2nd | 844 | 456 | 1300 ▾
|
May 25, 2024-May 27, 2024 25th Annual FC DELCO Players Cup GotSoccer | - | 0 | 330 | 330 ▾
|
March 8, 2024-March 10, 2024 2024 FC Europa Turf Cup - Boys Weekend GotSoccer | - | 0 | 330 | 330 ▾
|
March 1, 2024-March 3, 2024 SUSA Spring Kickoff 2024 GotSoccer | - | 0 | 0 ▾
| |
December 2, 2023-December 3, 2023 EDP Winter Classic 2023 GotSoccer | - | 0 | 40 | 40 ▾
|
September 9, 2023-June 16, 2024 EDP League Cups 2023-2024: North Atlantic NYE and CT GotSoccer | Champion | 1016 | 1016 ▾
| |
September 8, 2023-December 17, 2023 North Atlantic Fall 2023-Spring 2024 GotSoccer | 2nd | 41 | 41 ▾
|
All points expire 12 months after end date.