Team ID# | 1676262 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 26 |
W-D-L | 11-4-11 |
Goals For | 78 |
Goals Against | 57 |
Goal Ratio | 1.37 |
Win % | 42.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 12, 2024-October 13, 2024 Jack Walsh Memorial Tournament 2024 presented by Capelli GotSoccer | - | 0 | 20 | 20 ▾
|
April 27, 2024-April 28, 2024 9th Annual FC DELCO Spring Invitational GotSoccer | Champion | 24 | 90 | 114 ▾
|
April 5, 2024-June 9, 2024 Inter-County Soccer League Spring 2024 GotSoccer | 5th | 0 | 0 ▾
| |
March 9, 2024-June 2, 2024 2024 Eastern Pennsylvania Challenge Cup U9-U19 GotSoccer | - | 0 | 228 | 228 ▾
|
September 8, 2023-July 1, 2024 Inter-County Soccer League Fall 2023 GotSoccer | 2nd | 572 | 572 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Draw | Hunter Jack Walsh Memorial Tournament | +10 | ||
Match Draw | Hunter Jack Walsh Memorial Tournament | +10 | ||
April 2024 | ||||
Defeated Higher Team | Eastern Pennsylvania Challenge Cup | +158 | ||
Match Win | Eastern Pennsylvania Challenge Cup | +30 | ||
Match Win | FC DELCO Spring Invitational | +30 | ||
Match Win | FC DELCO Spring Invitational | +30 | ||
Match Win | FC DELCO Spring Invitational | +30 | ||
Match Win | Eastern Pennsylvania Challenge Cup | +30 | ||
Match Draw | Eastern Pennsylvania Challenge Cup | +10 |