Team ID# | 1679534 |
Coach | Ricky Souza |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 21 |
W-D-L | 1-1-19 |
Goals For | 41 |
Goals Against | 141 |
Goal Ratio | 0.29 |
Win % | 4.8% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 7th | 0 | 0 ▾
| |
October 1, 2023-November 30, 2023 2023-24 U9-U10 NorCal State Cup RD 2 and 3 GotSoccer | - | 0 | 0 ▾
| |
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 8th | 0 | 0 ▾
|
All points expire 12 months after end date.