Team ID# | 1681330 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 31 |
W-D-L | 22-2-7 |
Goals For | 102 |
Goals Against | 43 |
Goal Ratio | 2.37 |
Win % | 71.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
May 24, 2024-May 27, 2024 IMCF Youth International Cup GotSoccer | Semi-Finalist | 1590 | 390 | 1980 ▾
|
April 5, 2024-April 7, 2024 2024 Sharks Soccer Cup & Showcase GotSoccer | Champion | 2798 | 90 | 2888 ▾
|
March 8, 2024-March 10, 2024 2024 Palm Beach Gardens Classic Spring GotSoccer | Champion | 2471 | 120 | 2591 ▾
|
February 16, 2024-February 19, 2024 2024 Weston Cup & Showcase GotSoccer | Finalist | 4336 | 690 | 5026 ▾
|
February 9, 2024-February 11, 2024 2024 OC Lake Nona Invitational GotSoccer | Finalist | 2450 | 360 | 2810 ▾
|
January 19, 2024-January 21, 2024 2023 Springs Holiday Cup (U9 and U10 7v7) GotSoccer | Finalist | 2812 | 876 | 3688 ▾
|
January 12, 2024-March 24, 2024 17th ANNUAL WELLINGTON SOCCER SHOOTOUT GotSoccer | - | 0 | 670 | 670 ▾
|
November 24, 2023-November 26, 2023 37th Plantation Thanksgiving Classic GotSoccer | - | 0 | 0 ▾
|
National Rank: 7
2024
Region 3 Rank: 4
2024
Florida Rank: 4
2024
All points expire 12 months after end date.