Team ID# | 1683447 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 23 |
W-D-L | 10-4-9 |
Goals For | 57 |
Goals Against | 62 |
Goal Ratio | 0.92 |
Win % | 43.5% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
May 24, 2024-May 26, 2024 2024 Gateway Memorial Classic GotSoccer | - | 0 | 30 | 30 ▾
|
April 26, 2024-April 28, 2024 Midwest Spring Invitational 2024 GotSoccer | Semi-Finalist | 97 | 40 | 137 ▾
|
February 24, 2024-June 3, 2024 SLYSA Spring 2024 GotSoccer | 5th | 352 | 110 | 462 ▾
|
August 19, 2023-December 3, 2023 SLYSA Fall 2023 GotSoccer | 4th | 337 | 337 ▾
|
All points expire 12 months after end date.
May 2024 | ||||
---|---|---|---|---|
Match Win | Gateway Memorial Classic | +30 | ||
Match Win | SLYSA Spring Season | +30 | ||
April 2024 | ||||
Match Draw | Lou Fusz Midwest Spring Invitational | +10 | ||
Match Win | Lou Fusz Midwest Spring Invitational | +30 | ||
Match Draw | SLYSA Spring Season | +10 | ||
Match Win | SLYSA Spring Season | +30 | ||
Match Win | SLYSA Spring Season | +30 | ||
March 2024 | ||||
Match Draw | SLYSA Spring Season | +10 |