Team ID# | 1687220 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 13 |
W-D-L | 7-2-4 |
Goals For | 48 |
Goals Against | 23 |
Goal Ratio | 2.09 |
Win % | 53.8% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 26, 2024-October 27, 2024 11th Annual Revolution FC BooFest Soccer Tournament GotSoccer | - | 0 | 30 | 30 ▾
|
September 14, 2024-September 15, 2024 CUFA Tahoe Fall Classic 2024 GotSoccer | Champion | 416 | 120 | 536 ▾
|
August 31, 2024-September 2, 2024 Labor Day Cup - Livermore GotSoccer | - | 0 | 40 | 40 ▾
|
August 10, 2024-August 11, 2024 Stanford Summer Classic D3 GotSoccer | - | 0 | 40 | 40 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Win | Revolution FC Boo Fest | +30 | ||
September 2024 | ||||
Match Win | CUFA Tahoe | +30 | ||
Match Win | CUFA Tahoe | +30 | ||
Match Win | CUFA Tahoe | +30 | ||
Match Win | CUFA Tahoe | +30 | ||
August 2024 | ||||
Match Win | Labor Day Cup - Livermore | +30 | ||
Match Draw | Labor Day Cup - Livermore | +10 | ||
Match Win | Stanford Summer Classic | +30 | ||
Match Draw | Stanford Summer Classic | +10 |