Team ID# | 1688494 |
Coach | Berend Knol |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 28 |
W-D-L | 5-2-21 |
Goals For | 60 |
Goals Against | 103 |
Goal Ratio | 0.58 |
Win % | 17.9% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 11, 2024-October 13, 2024 SUSA Columbus Weekend 2024 GotSoccer | Finalist | 118 | 70 | 188 ▾
|
August 31, 2024-September 1, 2024 2024 Alby Cup GotSoccer | - | 0 | 80 | 80 ▾
|
June 2, 2024-June 30, 2024 North Atlantic Spring 2024 GotSoccer | 9th | 0 | 0 ▾
| |
May 24, 2024-May 27, 2024 IFA Memorial Day National Elite Invitational 2024 GotSoccer | - | 0 | 40 | 40 ▾
|
March 1, 2024-March 3, 2024 SUSA Spring Kickoff 2024 GotSoccer | - | 0 | 184 | 184 ▾
|
September 8, 2023-December 17, 2023 North Atlantic Fall 2023-Spring 2024 GotSoccer | 9th | 0 | 0 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Win | SUSA - COLUMBUS DAY WEEKEND | +30 | ||
Match Draw | SUSA - COLUMBUS DAY WEEKEND | +10 | ||
Match Win | SUSA - COLUMBUS DAY WEEKEND | +30 | ||
August 2024 | ||||
Defeated Higher Team | Alby Cup | +50 | ||
Match Win | Alby Cup | +30 | ||
May 2024 | ||||
Match Win | National Elite Invitational | +30 | ||
Match Draw | National Elite Invitational | +10 | ||
March 2024 | ||||
Defeated Higher Team | SUSA - SPRING KICKOFF | +154 | ||
Match Win | SUSA - SPRING KICKOFF | +30 |