Team ID# | 1690428 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 20 |
W-D-L | 3-1-16 |
Goals For | 15 |
Goals Against | 99 |
Goal Ratio | 0.15 |
Win % | 15.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 4, 2024-November 23, 2024 2024 West Pines Kickoff Classic - Boys GotSoccer | - | 0 | 0 ▾
| |
September 6, 2024-December 31, 2024 SFPL 2024 Fall Season GotSoccer | 11th | 108 | 122 | 230 ▾
|
May 24, 2024-May 27, 2024 2024 ENIGMA Cup Presented by FUTSOC GotSoccer | - | 0 | 0 ▾
| |
January 12, 2024-March 24, 2024 17th ANNUAL WELLINGTON SOCCER SHOOTOUT GotSoccer | - | 0 | 0 ▾
| |
November 1, 2023-April 5, 2024 2024 Region A Commissioner's Cup GotSoccer | - | 0 | 0 ▾
|
All points expire 12 months after end date.
November 2024 | ||||
---|---|---|---|---|
Match Draw | South Florida Premier League Fall Season | +10 | ||
Defeated Higher Team | South Florida Premier League Fall Season | +82 | ||
Match Win | South Florida Premier League Fall Season | +30 |