Team ID# | 1693805 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 26 |
W-D-L | 13-2-11 |
Goals For | 64 |
Goals Against | 50 |
Goal Ratio | 1.28 |
Win % | 50.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 11, 2024-October 13, 2024 SUSA Columbus Weekend 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
June 2, 2024-June 30, 2024 North Atlantic Spring 2024 GotSoccer | 3rd | 203 | 326 | 529 ▾
|
May 24, 2024-May 27, 2024 East Meadow SC Memorial Day Tournament 2024 GotSoccer | Champion | 218 | 70 | 288 ▾
|
September 9, 2023-June 16, 2024 EDP League Cups 2023-2024: North Atlantic NYE and CT GotSoccer | - | 0 | 0 ▾
| |
September 8, 2023-December 17, 2023 North Atlantic Fall 2023-Spring 2024 GotSoccer | 3rd | 159 | 159 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Win | SUSA - COLUMBUS DAY WEEKEND | +30 | ||
May 2024 | ||||
Match Win | East Meadow SC Memorial Day Tournament | +30 | ||
Match Win | East Meadow SC Memorial Day Tournament | +30 | ||
Match Draw | East Meadow SC Memorial Day Tournament | +10 | ||
Match Win | NYCSL-Premier League (Spring) | +30 | ||
Defeated Higher Team | NYCSL-Premier League (Spring) | +90 | ||
Match Win | NYCSL-Premier League (Spring) | +30 | ||
April 2024 | ||||
Defeated Higher Team | NYCSL-Premier League (Spring) | +116 | ||
Match Win | NYCSL-Premier League (Spring) | +30 | ||
Match Win | NYCSL-Premier League (Spring) | +30 |