Team ID# | 1694564 |
Coach | Mekonnen Afa |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 14 |
W-D-L | 9-1-4 |
Goals For | 79 |
Goals Against | 32 |
Goal Ratio | 2.47 |
Win % | 64.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 23, 2024-August 25, 2024 2024 First National Bank Fall Kickoff GotSoccer | - | 0 | 227 | 227 ▾
|
June 7, 2024-June 9, 2024 NSC All American Cup GotSoccer | Finalist | 180 | 40 | 220 ▾
|
May 10, 2024-May 12, 2024 37th Annual Ohayon Invitational (Powered by Scheels) GotSoccer | - | 0 | 90 | 90 ▾
|
April 12, 2024-April 14, 2024 2024 Rush Spring Champions Cup GotSoccer | Semi-Finalist | 50 | 60 | 110 ▾
|
March 30, 2024-June 9, 2024 Nebraska League Spring Season 2024 | 2nd | 71 | 71 ▾
|
South Dakota Rank: 2
2024
All points expire 12 months after end date.
August 2024 | ||||
---|---|---|---|---|
Defeated Higher Team | First National Fall Kickoff | +137 | ||
Match Win | First National Fall Kickoff | +30 | ||
Match Win | First National Fall Kickoff | +30 | ||
Match Win | First National Fall Kickoff | +30 | ||
June 2024 | ||||
Match Win | NSC All American Cup | +30 | ||
Match Draw | NSC All American Cup | +10 | ||
May 2024 | ||||
Match Win | DASC Daniel Ohayon Memorial Summer Invitational | +30 | ||
Match Win | DASC Daniel Ohayon Memorial Summer Invitational | +30 | ||
Match Win | DASC Daniel Ohayon Memorial Summer Invitational | +30 | ||
April 2024 | ||||
Match Win | Iowa Rush Champions Cup | +30 | ||
Match Win | Iowa Rush Champions Cup | +30 |