Team ID# | 1694565 |
Coach | Mekonnen Afa |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 7 |
W-D-L | 4-1-2 |
Goals For | 27 |
Goals Against | 11 |
Goal Ratio | 2.45 |
Win % | 57.1% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 23, 2024-August 25, 2024 2024 First National Bank Fall Kickoff GotSoccer | Champion | 114 | 90 | 204 ▾
|
May 10, 2024-May 12, 2024 37th Annual Ohayon Invitational (Powered by Scheels) GotSoccer | - | 0 | 40 | 40 ▾
|
March 30, 2024-June 9, 2024 Nebraska League Spring Season 2024 | 4th | 78 | 78 ▾
|
South Dakota Rank: 4
2024
All points expire 12 months after end date.
August 2024 | ||||
---|---|---|---|---|
Match Win | First National Fall Kickoff | +30 | ||
Match Win | First National Fall Kickoff | +30 | ||
Match Win | First National Fall Kickoff | +30 | ||
May 2024 | ||||
Match Draw | DASC Daniel Ohayon Memorial Summer Invitational | +10 | ||
Match Win | DASC Daniel Ohayon Memorial Summer Invitational | +30 |