Team ID# | 1695350 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 9 |
W-D-L | 3-1-5 |
Goals For | 16 |
Goals Against | 29 |
Goal Ratio | 0.55 |
Win % | 33.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 12, 2024-October 13, 2024 WLUSC 30th Annual Fall Fest GotSoccer | Finalist | 176 | 96 | 272 ▾
|
May 18, 2024-May 18, 2024 2024 Whitpain Spring Classic - Boys (U8-U-14) GotSoccer | - | 0 | 30 | 30 ▾
|
March 16, 2024-March 17, 2024 EDP Spring Kickoff PA 2024 GotSoccer | - | 0 | 0 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Win | Western Lehigh United Four Game Fall Fest | +30 | ||
Match Win | Western Lehigh United Four Game Fall Fest | +30 | ||
Defeated Higher Team | Western Lehigh United Four Game Fall Fest | +26 | ||
Match Draw | Western Lehigh United Four Game Fall Fest | +10 | ||
May 2024 | ||||
Match Win | Whitpain Spring Classic | +30 |