Team ID# | 1696944 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 40 |
W-D-L | 22-6-12 |
Goals For | 171 |
Goals Against | 107 |
Goal Ratio | 1.60 |
Win % | 55.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 26, 2024-October 27, 2024 MVLA Bay Area Fall Cup 2024 GotSoccer | Finalist | 282 | 70 | 352 ▾
|
September 28, 2024-September 29, 2024 2024 Tall Trees GotSoccer | Semi-Finalist | 146 | 80 | 226 ▾
|
August 10, 2024-August 11, 2024 Stanford Summer Classic D3 GotSoccer | Champion | 109 | 120 | 229 ▾
|
April 27, 2024-April 28, 2024 MVLA Bay Area Spring Cup 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
March 16, 2024-June 8, 2024 Spring 2024 CCSL GotSoccer | 10th | 34 | 80 | 114 ▾
|
February 17, 2024-February 18, 2024 Breakers Academy Spring Cup GotSoccer | Finalist | 237 | 262 | 499 ▾
|
August 20, 2023-December 9, 2023 Fall 2023 CCSL GotSoccer | 3rd | 406 | 406 ▾
|
All points expire 12 months after end date.