Team ID# | 1697774 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 23 |
W-D-L | 3-8-12 |
Goals For | 48 |
Goals Against | 60 |
Goal Ratio | 0.80 |
Win % | 13.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 24, 2024-August 24, 2024 2024 Whitpain Champions Cup - Girls (U8-U-14) GotSoccer | - | 0 | 0 ▾
| |
June 8, 2024-June 9, 2024 2024 LVYSL Tournament GotSoccer | - | 0 | 10 | 10 ▾
|
April 7, 2024-June 9, 2024 Rock Spring League 2024 GotSoccer | 3rd | 104 | 110 | 214 ▾
|
September 8, 2023-July 1, 2024 Inter-County Soccer League Fall 2023 GotSoccer | 5th | 124 | 124 ▾
|
All points expire 12 months after end date.
June 2024 | ||||
---|---|---|---|---|
Match Draw | LVYSL Tournament | +10 | ||
Match Win | Rock Spring League | +30 | ||
May 2024 | ||||
Match Draw | Rock Spring League BUCKINGHAM UNITED (CBAA) BUCKINGHAM UNITED 2014 GIRLS DORTMUND | +10 | ||
Match Win | Rock Spring League | +30 | ||
Match Win | Rock Spring League | +30 | ||
April 2024 | ||||
Match Draw | Rock Spring League | +10 |