Team ID# | 1699803 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 12 |
W-D-L | 6-0-6 |
Goals For | 38 |
Goals Against | 43 |
Goal Ratio | 0.88 |
Win % | 50.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 1, 2024-October 31, 2024 2024 Fall Classic GotSoccer | - | 0 | 30 | 30 ▾
|
September 21, 2024-September 22, 2024 2024 Fall CC Classic GotSoccer | Semi-Finalist | 37 | 104 | 141 ▾
|
June 7, 2024-June 9, 2024 2024 Tonka Splash GotSoccer | Semi-Finalist | 47 | 60 | 107 ▾
|
May 3, 2024-May 5, 2024 NSC Spring Cup GotSoccer | - | 0 | 66 | 66 ▾
|
North Dakota Rank: 4
2024
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Win | Salvo Fall Classic | +30 | ||
September 2024 | ||||
Defeated Higher Team | Fall CC Classic | +44 | ||
Match Win | Fall CC Classic | +30 | ||
Match Win | Fall CC Classic | +30 | ||
June 2024 | ||||
Match Win | Tonka Splash | +30 | ||
Match Win | Tonka Splash | +30 | ||
May 2024 | ||||
Defeated Higher Team | NSC Spring Cup | +36 | ||
Match Win | NSC Spring Cup | +30 |