Team ID# | 1702555 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 14 |
W-D-L | 8-1-5 |
Goals For | 25 |
Goals Against | 23 |
Goal Ratio | 1.09 |
Win % | 57.1% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
May 17, 2024-May 19, 2024 Directors Cup 2024 GotSoccer | Champion | 95 | 120 | 215 ▾
|
March 15, 2024-March 17, 2024 Players College Showcase 2024 - Girls GotSoccer | Semi-Finalist | 1188 | 370 | 1558 ▾
|
September 29, 2023-May 19, 2024 Idaho State League 23/24 GotSoccer | - | 0 | 30 | 30 ▾
|
Idaho Rank: 3
2024
All points expire 12 months after end date.
May 2024 | ||||
---|---|---|---|---|
Match Win | Idaho Directors Cup | +30 | ||
Match Win | Idaho Directors Cup | +30 | ||
Match Win | Idaho Directors Cup | +30 | ||
Match Win | Idaho Directors Cup | +30 | ||
April 2024 | ||||
Match Win | Idaho State Cup | +30 | ||
March 2024 | ||||
Match Win | Players Showcase - Girls | +30 | ||
Match Draw | Players Showcase - Girls | +10 | ||
Defeated Higher Team | Players Showcase - Girls | +300 | ||
Match Win | Players Showcase - Girls | +30 |