Team ID# | 1707401 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 12 |
W-D-L | 6-0-6 |
Goals For | 21 |
Goals Against | 24 |
Goal Ratio | 0.88 |
Win % | 50.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
July 16, 2024-July 20, 2024 Target USA CUP 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
May 3, 2024-May 5, 2024 NSC Spring Cup GotSoccer | Champion | 175 | 204 | 379 ▾
|
April 12, 2024-April 14, 2024 2024 Rush Spring Champions Cup GotSoccer | - | 0 | 30 | 30 ▾
|
All points expire 12 months after end date.
July 2024 | ||||
---|---|---|---|---|
Match Win | Schwan's USA CUP | +30 | ||
May 2024 | ||||
Defeated Higher Team | NSC Spring Cup | +43 | ||
Match Win | NSC Spring Cup | +30 | ||
Match Win | NSC Spring Cup | +30 | ||
Match Win | NSC Spring Cup | +30 | ||
Defeated Higher Team | NSC Spring Cup | +41 | ||
Match Win | NSC Spring Cup | +30 | ||
April 2024 | ||||
Match Win | Iowa Rush Champions Cup | +30 |