Team ID# | 1707499 |
Coach | paulo castro |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 21 |
W-D-L | 10-0-11 |
Goals For | 63 |
Goals Against | 62 |
Goal Ratio | 1.02 |
Win % | 47.6% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 30, 2024-December 1, 2024 2024 Massapequa Boys & Girls Thanksgiving Tournament GotSoccer | - | 0 | 60 | 60 ▾
|
October 12, 2024-October 13, 2024 Northport Cow Harbor United Columbus Cup Tournament - 2024 GotSoccer | Champion | 232 | 120 | 352 ▾
|
September 7, 2024-December 22, 2024 North Atlantic Fall 2024-Spring 2025 GotSoccer | 5th | 108 | 120 | 228 ▾
|
August 31, 2024-September 1, 2024 2024 Alby Cup GotSoccer | - | 0 | 0 ▾
| |
August 24, 2024-August 25, 2024 East Meadow SC Summer Tournament 2024 GotSoccer | - | 0 | 0 ▾
|
All points expire 12 months after end date.
November 2024 | ||||
---|---|---|---|---|
Match Win | MSC TES Boys & Girls Thanksgiving Tournament | +30 | ||
Match Win | MSC TES Boys & Girls Thanksgiving Tournament | +30 | ||
October 2024 | ||||
Match Win | NYCSL North Atlantic | +30 | ||
Match Win | NYCSL North Atlantic | +30 | ||
Match Win | Northport Columbus Day Tournament | +30 | ||
Match Win | Northport Columbus Day Tournament | +30 | ||
Match Win | Northport Columbus Day Tournament | +30 | ||
Match Win | Northport Columbus Day Tournament | +30 | ||
September 2024 | ||||
Match Win | NYCSL North Atlantic | +30 | ||
Match Win | NYCSL North Atlantic | +30 |