Team ID# | 1711043 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 20 |
W-D-L | 7-4-9 |
Goals For | 33 |
Goals Against | 41 |
Goal Ratio | 0.80 |
Win % | 35.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 1, 2024-October 15, 2024 TCSL Fall 2024 GotSoccer | 5th | 100 | 100 ▾
| |
July 16, 2024-July 20, 2024 Target USA CUP 2024 GotSoccer | Qtr-Finalist | 16 | 50 | 66 ▾
|
June 7, 2024-June 9, 2024 NSC All American Cup GotSoccer | Semi-Finalist | 32 | 60 | 92 ▾
|
May 3, 2024-May 5, 2024 NSC Spring Cup GotSoccer | - | 0 | 60 | 60 ▾
|
April 12, 2024-April 14, 2024 2024 Rush Spring Champions Cup GotSoccer | - | 0 | 0 ▾
|
All points expire 12 months after end date.
July 2024 | ||||
---|---|---|---|---|
Match Draw | Schwan's USA CUP | +10 | ||
Match Draw | Schwan's USA CUP | +10 | ||
Match Win | Schwan's USA CUP | +30 | ||
June 2024 | ||||
Match Win | NSC All American Cup | +30 | ||
Match Win | NSC All American Cup | +30 | ||
May 2024 | ||||
Match Win | NSC Spring Cup | +30 | ||
Match Win | NSC Spring Cup | +30 |