Team ID# | 1711054 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 22 |
W-D-L | 10-1-11 |
Goals For | 51 |
Goals Against | 81 |
Goal Ratio | 0.63 |
Win % | 45.5% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 1, 2024-October 15, 2024 TCSL Fall 2024 GotSoccer | 3rd | 163 | 163 ▾
| |
July 16, 2024-July 20, 2024 Target USA CUP 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
June 7, 2024-June 9, 2024 NSC All American Cup GotSoccer | Semi-Finalist | 30 | 60 | 90 ▾
|
May 3, 2024-May 5, 2024 NSC Spring Cup GotSoccer | Champion | 148 | 90 | 238 ▾
|
April 12, 2024-April 14, 2024 2024 Rush Spring Champions Cup GotSoccer | - | 0 | 40 | 40 ▾
|
All points expire 12 months after end date.
July 2024 | ||||
---|---|---|---|---|
Match Win | Schwan's USA CUP | +30 | ||
June 2024 | ||||
Match Win | NSC All American Cup | +30 | ||
Match Win | NSC All American Cup | +30 | ||
May 2024 | ||||
Match Win | NSC Spring Cup | +30 | ||
Match Win | NSC Spring Cup | +30 | ||
Match Win | NSC Spring Cup | +30 | ||
April 2024 | ||||
Match Draw | Iowa Rush Champions Cup | +10 | ||
Match Win | Iowa Rush Champions Cup | +30 |