Team ID# | 1711084 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 15 |
W-D-L | 8-1-6 |
Goals For | 37 |
Goals Against | 33 |
Goal Ratio | 1.12 |
Win % | 53.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 1, 2024-October 15, 2024 TCSL Fall 2024 GotSoccer | 2nd | 133 | 133 ▾
| |
July 16, 2024-July 20, 2024 Target USA CUP 2024 GotSoccer | - | 0 | 60 | 60 ▾
|
May 3, 2024-May 5, 2024 NSC Spring Cup GotSoccer | Finalist | 78 | 90 | 168 ▾
|
All points expire 12 months after end date.
July 2024 | ||||
---|---|---|---|---|
Match Win | Schwan's USA CUP | +30 | ||
Match Win | Schwan's USA CUP | +30 | ||
May 2024 | ||||
Match Win | NSC Spring Cup | +30 | ||
Match Win | NSC Spring Cup | +30 | ||
Match Win | NSC Spring Cup | +30 |