Team ID# | 1711110 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 15 |
W-D-L | 10-4-1 |
Goals For | 58 |
Goals Against | 33 |
Goal Ratio | 1.76 |
Win % | 66.7% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 1, 2024-October 15, 2024 TCSL Fall 2024 GotSoccer | 1st | 169 | 169 ▾
| |
July 16, 2024-July 20, 2024 Target USA CUP 2024 GotSoccer | Champion | 300 | 110 | 410 ▾
|
May 10, 2024-May 12, 2024 2024 Rivertown Classic GotSoccer | Semi-Finalist | 6 | 70 | 76 ▾
|
All points expire 12 months after end date.
July 2024 | ||||
---|---|---|---|---|
Match Win | Schwan's USA CUP | +30 | ||
Match Win | Schwan's USA CUP | +30 | ||
Match Win | Schwan's USA CUP | +30 | ||
Match Draw | Schwan's USA CUP | +10 | ||
Match Draw | Schwan's USA CUP | +10 | ||
May 2024 | ||||
Match Win | Rivertown Classic Soccer Tournament | +30 | ||
Match Win | Rivertown Classic Soccer Tournament | +30 | ||
Match Draw | Rivertown Classic Soccer Tournament | +10 |