Team ID# | 1711146 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 23 |
W-D-L | 10-5-8 |
Goals For | 33 |
Goals Against | 32 |
Goal Ratio | 1.03 |
Win % | 43.5% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 1, 2024-October 15, 2024 TCSL Fall 2024 GotSoccer | 3rd | 148 | 148 ▾
| |
July 16, 2024-July 20, 2024 Target USA CUP 2024 GotSoccer | Semi-Finalist | 14 | 50 | 64 ▾
|
June 7, 2024-June 9, 2024 NSC All American Cup GotSoccer | Finalist | 28 | 90 | 118 ▾
|
May 3, 2024-May 5, 2024 NSC Spring Cup GotSoccer | - | 0 | 40 | 40 ▾
|
November 17, 2023-March 23, 2024 TCSL Winter League 2023-24 GotSoccer | 4th | 159 | 40 | 199 ▾
|
All points expire 12 months after end date.
July 2024 | ||||
---|---|---|---|---|
Match Draw | Schwan's USA CUP | +10 | ||
Match Win | Schwan's USA CUP | +30 | ||
Match Draw | Schwan's USA CUP | +10 | ||
June 2024 | ||||
Match Win | NSC All American Cup | +30 | ||
Match Win | NSC All American Cup | +30 | ||
Match Win | NSC All American Cup | +30 | ||
May 2024 | ||||
Match Win | NSC Spring Cup | +30 | ||
Match Draw | NSC Spring Cup | +10 | ||
January 2024 | ||||
Match Draw | TCSL | +10 | ||
December 2023 | ||||
Match Win | TCSL | +30 |