Team ID# | 1726677 |
Coach | Todd Daniels |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 41 |
W-D-L | 22-6-13 |
Goals For | 128 |
Goals Against | 100 |
Goal Ratio | 1.28 |
Win % | 53.7% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 26, 2024-October 27, 2024 MVLA Bay Area Fall Cup 2024 GotSoccer | Finalist | 1098 | 60 | 1158 ▾
|
August 10, 2024-August 11, 2024 2024 California Rush Fall Cup GotSoccer | Champion | 1067 | 400 | 1467 ▾
|
April 27, 2024-April 28, 2024 MVLA Bay Area Spring Cup 2024 GotSoccer | Semi-Finalist | 177 | 90 | 267 ▾
|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 1st | 590 | 110 | 700 ▾
|
April 6, 2024-April 7, 2024 2024 California Rush Spring Cup GotSoccer | - | 0 | 177 | 177 ▾
|
January 1, 2024-March 3, 2024 2024 NorCal Premier Winter League (U8-U19) GotSoccer | 1st | 198 | 150 | 348 ▾
|
December 9, 2023-December 10, 2023 MVLA Bay Area Winter Cup GotSoccer | Semi-Finalist | 174 | 40 | 214 ▾
|
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 8th | 155 | 155 ▾
|
All points expire 12 months after end date.