Team ID# | 1738936 |
Coach | Anthony Rieder |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 21 |
W-D-L | 9-4-8 |
Goals For | 47 |
Goals Against | 51 |
Goal Ratio | 0.92 |
Win % | 42.9% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
April 12, 2024-April 28, 2024 2024 Washington Cup11U to 14U GotSoccer | - | 0 | 10 | 10 ▾
|
January 27, 2024-April 21, 2024 2024 WPL Spring Washington 11U-14U Super League and 11U to 14U Western WA Classic and Copa League GotSoccer | 6th | 37 | 378 | 415 ▾
|
September 8, 2023-December 10, 2023 2023 Fall WPL 13U-14U Classic/Copa (Eastern and Western) GotSoccer | 2nd | 289 | 289 ▾
|
All points expire 12 months after end date.
April 2024 | ||||
---|---|---|---|---|
Match Draw | Washington Cup | +10 | ||
March 2024 | ||||
Match Draw | WPL League - Spring | +10 | ||
February 2024 | ||||
Defeated Higher Team | WPL League - Spring | +174 | ||
Match Win | WPL League - Spring | +30 | ||
Defeated Higher Team | WPL League - Spring | +134 | ||
Match Win | WPL League - Spring | +30 |