Team ID# | 1742735 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 9 |
W-D-L | 0-0-9 |
Goals For | 8 |
Goals Against | 71 |
Goal Ratio | 0.11 |
Win % | 0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
May 17, 2024-May 19, 2024 Liberty CUP 2024 GotSoccer | - | 0 | 0 ▾
| |
May 3, 2024-May 5, 2024 The EPIC Cup VIII - Boys Weekend GotSoccer | - | 0 | 0 ▾
| |
April 12, 2024-April 14, 2024 Mid American Soccer Classic 2024 GotSoccer | - | 0 | 0 ▾
|
All points expire 12 months after end date.