Team ID# | 1757753 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 15 |
W-D-L | 4-1-10 |
Goals For | 33 |
Goals Against | 51 |
Goal Ratio | 0.65 |
Win % | 26.7% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
June 5, 2024-June 8, 2024 Yellowstone Cup 2024 GotSoccer | - | 0 | 0 ▾
| |
May 17, 2024-May 19, 2024 Directors Cup 2024 GotSoccer | Semi-Finalist | 106 | 141 | 247 ▾
|
March 25, 2024-June 11, 2024 Snake River League Spring 2024 GotSoccer | 0 | 0 | 179 | 179 ▾
|
All points expire 12 months after end date.
May 2024 | ||||
---|---|---|---|---|
Defeated Higher Team | Idaho Directors Cup | +48 | ||
Defeated Higher Team | Idaho Directors Cup | +33 | ||
Match Win | Idaho Directors Cup | +30 | ||
Match Win | Idaho Directors Cup | +30 | ||
Defeated Higher Team | Snake River League | +66 | ||
Match Win | Snake River League | +30 | ||
April 2024 | ||||
Match Draw | Snake River League | +10 | ||
Defeated Higher Team | Snake River League | +43 | ||
Match Win | Snake River League | +30 |