Team ID# | 1770518 |
Coach | Rafael Ferreira |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 7 |
W-D-L | 5-0-2 |
Goals For | 23 |
Goals Against | 19 |
Goal Ratio | 1.21 |
Win % | 71.4% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
May 10, 2024-May 12, 2024 37th Annual Ohayon Invitational (Powered by Scheels) GotSoccer | - | 0 | 115 | 115 ▾
|
April 27, 2024-April 28, 2024 Star City Invitational 2024 GotSoccer | - | 0 | 60 | 60 ▾
|
March 30, 2024-June 9, 2024 Nebraska League Spring Season 2024 | 2nd | 113 | 113 ▾
|
All points expire 12 months after end date.
May 2024 | ||||
---|---|---|---|---|
Match Win | DASC Daniel Ohayon Memorial Summer Invitational | +30 | ||
Defeated Higher Team | DASC Daniel Ohayon Memorial Summer Invitational | +25 | ||
Match Win | DASC Daniel Ohayon Memorial Summer Invitational | +30 | ||
Match Win | DASC Daniel Ohayon Memorial Summer Invitational | +30 | ||
April 2024 | ||||
Match Win | Star City Invitational | +30 | ||
Match Win | Star City Invitational | +30 |