Team ID# | 1787980 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 17 |
W-D-L | 2-4-11 |
Goals For | 22 |
Goals Against | 57 |
Goal Ratio | 0.39 |
Win % | 11.8% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
May 24, 2024-May 26, 2024 2024 Gateway Memorial Classic GotSoccer | - | 0 | 229 | 229 ▾
|
May 15, 2024-May 19, 2024 STLDA Premier Cup 2024 GotSoccer | - | 0 | 0 ▾
| |
April 12, 2024-April 14, 2024 2024 Javanon Cup GotSoccer | - | 0 | 0 ▾
| |
February 24, 2024-June 3, 2024 SLYSA Spring 2024 GotSoccer | 7th | 64 | 40 | 104 ▾
|
All points expire 12 months after end date.
May 2024 | ||||
---|---|---|---|---|
Match Draw | SLYSA Spring Season | +10 | ||
Defeated Higher Team | Gateway Memorial Classic | +109 | ||
Defeated Higher Team | Gateway Memorial Classic | +60 | ||
Match Win | Gateway Memorial Classic | +30 | ||
Match Win | Gateway Memorial Classic | +30 | ||
Match Draw | SLYSA Spring Season | +10 | ||
March 2024 | ||||
Match Draw | SLYSA Spring Season | +10 | ||
Match Draw | SLYSA Spring Season | +10 |