Team ID# | 1794960 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 7 |
W-D-L | 2-1-4 |
Goals For | 9 |
Goals Against | 17 |
Goal Ratio | 0.53 |
Win % | 28.6% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 17, 2024-August 18, 2024 Fall Kickoff Classic 2024 GotSoccer | - | 0 | 40 | 40 ▾
|
June 13, 2024-June 18, 2024 Far West Presidents Cup 2024 GotSoccer | - | 0 | 163 | 163 ▾
|
March 18, 2024-March 26, 2024 Cal South Presidents State Cup Olders (U15-U19) | Champion | 203 | 203 ▾
|
All points expire 12 months after end date.
August 2024 | ||||
---|---|---|---|---|
Match Draw | Fall Kickoff Classic | +10 | ||
Match Win | Fall Kickoff Classic | +30 | ||
June 2024 | ||||
Defeated Higher Team | USYSA Region IV Far West Championship | +133 | ||
Match Win | USYSA Region IV Far West Championship | +30 |