Team ID# | 1798044 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 13 |
W-D-L | 3-1-9 |
Goals For | 18 |
Goals Against | 37 |
Goal Ratio | 0.49 |
Win % | 23.1% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 25, 2024-October 27, 2024 Granite Bay FC Ghosts and Goals 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
September 28, 2024-September 29, 2024 Reno Nevada Cup 2024 GotSoccer | - | 0 | 106 | 106 ▾
|
August 10, 2024-August 11, 2024 Quarry Cup at Cherry Island 2024 GotSoccer | - | 0 | 10 | 10 ▾
|
July 20, 2024-July 21, 2024 Roseville Soccer Club Junction City Gold Cup 2024 GotSoccer | - | 0 | 0 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Win | Granite Bay Ghosts and Goals | +30 | ||
September 2024 | ||||
Defeated Higher Team | Reno MVLA Nevada Cup | +46 | ||
Match Win | Reno MVLA Nevada Cup | +30 | ||
Match Win | Reno MVLA Nevada Cup | +30 | ||
August 2024 | ||||
Match Draw | Quarry Cup at Cherry Island | +10 |