Team ID# | 1798927 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 11 |
W-D-L | 4-2-5 |
Goals For | 14 |
Goals Against | 17 |
Goal Ratio | 0.82 |
Win % | 36.4% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
September 28, 2024-September 29, 2024 Davis Legacy Premier Cup GotSoccer | Semi-Finalist | 908 | 258 | 1166 ▾
|
August 17, 2024-August 18, 2024 Champions Cup GotSoccer | - | 0 | 0 ▾
| |
August 3, 2024-August 4, 2024 Stanford Summer Classic D1 GotSoccer | - | 0 | 0 ▾
| |
June 15, 2024-June 16, 2024 CUFA Tahoe Summer Girls Weekend 2024 GotSoccer | Champion | 273 | 134 | 407 ▾
|
All points expire 12 months after end date.
September 2024 | ||||
---|---|---|---|---|
Defeated Higher Team | Davis Legacy Premier Cup | +130 | ||
Match Win | Davis Legacy Premier Cup | +30 | ||
Defeated Higher Team | Davis Legacy Premier Cup | +68 | ||
Match Win | Davis Legacy Premier Cup | +30 | ||
June 2024 | ||||
Defeated Higher Team | CUFA Tahoe | +54 | ||
Match Win | CUFA Tahoe | +30 | ||
Match Draw | CUFA Tahoe EEL RIVER VALLEY YOUTH SOCCER EEL RIVER RAPIDS 20092010 GIRLS | +10 | ||
Match Win | CUFA Tahoe | +30 | ||
Match Draw | CUFA Tahoe | +10 |