Team ID# | 1801047 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 14 |
W-D-L | 6-2-6 |
Goals For | 36 |
Goals Against | 41 |
Goal Ratio | 0.88 |
Win % | 42.9% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 8, 2024-November 10, 2024 Kick for the Cure 2024 GotSoccer | Finalist | 665 | 40 | 705 ▾
|
November 1, 2024-November 3, 2024 2024 Rush Cup GotSoccer | - | 0 | 88 | 88 ▾
|
October 11, 2024-October 13, 2024 2024 Scottsdale Cup GotSoccer | - | 0 | 0 ▾
| |
August 30, 2024-September 1, 2024 Phoenix Rising Cup 2024 GotSoccer | Finalist | 228 | 90 | 318 ▾
|
All points expire 12 months after end date.
November 2024 | ||||
---|---|---|---|---|
Match Win | Kick for the Cure | +30 | ||
Match Draw | Kick for the Cure | +10 | ||
Defeated Higher Team | Rush Cup | +58 | ||
Match Win | Rush Cup | +30 | ||
September 2024 | ||||
Match Win | Phoenix Rising Cup | +30 | ||
August 2024 | ||||
Match Win | Phoenix Rising Cup | +30 | ||
Match Win | Phoenix Rising Cup PHOENIX RISING DESERT FOOTHILLS PRFC DESERT FOOTHILLS 15B COPA | +30 |