Team ID# | 1807542 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 21 |
W-D-L | 10-1-10 |
Goals For | 76 |
Goals Against | 61 |
Goal Ratio | 1.25 |
Win % | 47.6% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 8, 2024-November 10, 2024 Kick for the Cure 2024 GotSoccer | Semi-Finalist | 90 | 60 | 150 ▾
|
October 24, 2024-October 27, 2024 Phoenix Rising Fall Classic 2024 GotSoccer | - | 0 | 0 ▾
| |
October 11, 2024-October 13, 2024 2024 Scottsdale Cup GotSoccer | Finalist | 446 | 446 ▾
| |
September 26, 2024-September 29, 2024 2024 Arizona Cup AYSO United presented by Superstition Springs Lexus GotSoccer | - | 0 | 30 | 30 ▾
|
September 20, 2024-September 22, 2024 45th Annual Wolfgang Weber FC Tucson Cup (formerly FC Tucson Striker's Cup) GotSoccer | Finalist | 101 | 90 | 191 ▾
|
August 30, 2024-September 1, 2024 Phoenix Rising Cup 2024 GotSoccer | Finalist | 336 | 60 | 396 ▾
|
All points expire 12 months after end date.
November 2024 | ||||
---|---|---|---|---|
Match Win | Kick for the Cure PHOENIX RISING FC PRFC SOUTHEAST VALLEY 15B PREDATOR-CENTRAL | +30 | ||
Match Win | Kick for the Cure | +30 | ||
September 2024 | ||||
Match Win | AYSO United Arizona Cup | +30 | ||
Match Win | Tucson United | +30 | ||
Match Win | Tucson United | +30 | ||
Match Win | Tucson United | +30 | ||
Match Win | Phoenix Rising Cup | +30 | ||
August 2024 | ||||
Match Win | Phoenix Rising Cup | +30 |