Team ID# | 1809888 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 10 |
W-D-L | 2-4-4 |
Goals For | 12 |
Goals Against | 11 |
Goal Ratio | 1.09 |
Win % | 20.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 15, 2024-November 17, 2024 2024 Columbia Fall Classic - Boys Weekend GotSoccer | - | 0 | 10 | 10 ▾
|
October 11, 2024-October 13, 2024 2024 SAC Columbus Day Tournament GotSoccer | - | 0 | 20 | 20 ▾
|
August 16, 2024-August 18, 2024 Annapolis Cup 2024 GotSoccer | Finalist | 1462 | 340 | 1802 ▾
|
All points expire 12 months after end date.
November 2024 | ||||
---|---|---|---|---|
Match Draw | Columbia Classic Fall Tournament | +10 | ||
October 2024 | ||||
Match Draw | SAC United Premier Columbus Day | +10 | ||
Match Draw | SAC United Premier Columbus Day OLNEY BOYS AND GIRLS COMMUNITY SPORTS ASSOCIA RANGERS BLUE 2010 | +10 | ||
August 2024 | ||||
Match Draw | Annapolis Cup | +10 | ||
Defeated Higher Team | Annapolis Cup | +104 | ||
Match Win | Annapolis Cup | +30 | ||
Defeated Higher Team | Annapolis Cup | +166 | ||
Match Win | Annapolis Cup | +30 |