Team ID# | 1810030 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 10 |
W-D-L | 3-2-5 |
Goals For | 10 |
Goals Against | 12 |
Goal Ratio | 0.83 |
Win % | 30.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
December 6, 2024-December 8, 2024 2024 Southampton Cup - Baltimore GotSoccer | - | 0 | 0 ▾
| |
November 15, 2024-November 17, 2024 2024 Columbia Fall Classic - Boys Weekend GotSoccer | Semi-Finalist | 152 | 168 | 320 ▾
|
October 11, 2024-October 13, 2024 2024 Columbus Day Classic GotSoccer | - | 0 | 40 | 40 ▾
|
All points expire 12 months after end date.
November 2024 | ||||
---|---|---|---|---|
Defeated Higher Team | Columbia Classic Fall Tournament | +69 | ||
Match Win | Columbia Classic Fall Tournament | +30 | ||
Match Win | Columbia Classic Fall Tournament | +30 | ||
Defeated Higher Team | Columbia Classic Fall Tournament | +29 | ||
Match Draw | Columbia Classic Fall Tournament | +10 | ||
October 2024 | ||||
Match Draw | River SC Columbus Day Classic | +10 | ||
Match Win | River SC Columbus Day Classic | +30 |