Team ID# | 1813558 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 12 |
W-D-L | 3-0-9 |
Goals For | 23 |
Goals Against | 67 |
Goal Ratio | 0.34 |
Win % | 25.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 14, 2024-November 16, 2024 East Valley Patriots Cup 2024 GotSoccer | Champion | 281 | 287 | 568 ▾
|
October 24, 2024-October 27, 2024 Phoenix Rising Fall Classic 2024 GotSoccer | - | 0 | 0 ▾
| |
October 10, 2024-October 13, 2024 Arsenal Challenge 2024 GotSoccer | - | 0 | 0 ▾
| |
September 27, 2024-September 29, 2024 The Derby (2024) GotSoccer | - | 0 | 0 ▾
|
All points expire 12 months after end date.
November 2024 | ||||
---|---|---|---|---|
Defeated Higher Team | East Valley NSFC Patriots Cup | +159 | ||
Defeated Higher Team | East Valley NSFC Patriots Cup | +38 | ||
Match Win | East Valley NSFC Patriots Cup | +30 | ||
Match Win | East Valley NSFC Patriots Cup | +30 | ||
Match Win | East Valley NSFC Patriots Cup | +30 |