Team ID# | 1813558 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 9 |
W-D-L | 0-0-9 |
Goals For | 7 |
Goals Against | 64 |
Goal Ratio | 0.11 |
Win % | 0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 24, 2024-October 27, 2024 Phoenix Rising Fall Classic 2024 GotSoccer | - | 0 | 0 ▾
| |
October 10, 2024-October 13, 2024 Arsenal Challenge 2024 GotSoccer | - | 0 | 0 ▾
| |
September 27, 2024-September 29, 2024 The Derby (2024) GotSoccer | - | 0 | 0 ▾
|
All points expire 12 months after end date.