Team ID# | 1817092 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 9 |
W-D-L | 3-0-6 |
Goals For | 21 |
Goals Against | 36 |
Goal Ratio | 0.58 |
Win % | 33.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 15, 2024-November 17, 2024 2024 Columbia Fall Classic - Boys Weekend GotSoccer | - | 0 | 246 | 246 ▾
|
August 30, 2024-September 2, 2024 2024 OBGC Capital Cup - Labor Day Tournament GotSoccer | - | 0 | 330 | 330 ▾
|
August 16, 2024-August 18, 2024 Annapolis Cup 2024 GotSoccer | - | 0 | 330 | 330 ▾
|
All points expire 12 months after end date.
November 2024 | ||||
---|---|---|---|---|
Defeated Higher Team | Columbia Classic Fall Tournament | +216 | ||
Match Win | Columbia Classic Fall Tournament | +30 | ||
August 2024 | ||||
Defeated Higher Team | Capital Cup | +300 | ||
Match Win | Capital Cup | +30 | ||
Defeated Higher Team | Annapolis Cup | +300 | ||
Match Win | Annapolis Cup | +30 |