Team ID# | 1818867 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 11 |
W-D-L | 8-0-3 |
Goals For | 18 |
Goals Against | 11 |
Goal Ratio | 1.64 |
Win % | 72.7% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
September 20, 2024-September 22, 2024 Columbus Fall Classic 2024 GotSoccer | - | 0 | 60 | 60 ▾
|
September 6, 2024-September 8, 2024 Grove City Fall Classic GotSoccer | Champion | 113 | 90 | 203 ▾
|
August 31, 2024-September 1, 2024 Dublin Charity Cup 2024 GotSoccer | Finalist | 188 | 124 | 312 ▾
|
All points expire 12 months after end date.
September 2024 | ||||
---|---|---|---|---|
Match Win | Columbus Fall Classic | +30 | ||
Match Win | Columbus Fall Classic | +30 | ||
Match Win | Grove City Fall Classic | +30 | ||
Match Win | Grove City Fall Classic | +30 | ||
Match Win | Grove City Fall Classic | +30 | ||
Defeated Higher Team | Dublin Charity Cup | +34 | ||
Match Win | Dublin Charity Cup | +30 | ||
August 2024 | ||||
Match Win | Dublin Charity Cup | +30 | ||
Match Win | Dublin Charity Cup | +30 |