Team ID# | 1823037 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 19 |
W-D-L | 13-0-6 |
Goals For | 67 |
Goals Against | 44 |
Goal Ratio | 1.52 |
Win % | 68.4% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 26, 2024-October 27, 2024 Breakers Halloween Cup 2024 GotSoccer | Semi-Finalist | 128 | 60 | 188 ▾
|
August 10, 2024-August 11, 2024 Stanford Summer Classic D3 GotSoccer | - | 0 | 0 ▾
| |
June 15, 2024-June 16, 2024 San Mateo County Juneteenth Celebration GotSoccer | Finalist | 240 | 240 ▾
| |
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 2nd | 213 | 213 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Win | Breakers Halloween Cup | +30 | ||
Match Win | Breakers Halloween Cup | +30 |