Team ID# | 0466576 |
Coach | Coach Not Available |
Manager | Ali Marshall |
Team Login | Account Login » |
Games | 28 |
W-D-L | 12-0-16 |
Goals For | 79 |
Goals Against | 103 |
Goal Ratio | 0.77 |
Win % | 42.9% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
January 1, 2016-July 19, 2016 2016 Spring Western Slope Soccer League | 8th | 24 | 24 ▾
| |
October 3, 2015-October 4, 2015 Vail Valley Cup 2015 - 2nd Annual Cindy Eskwith Memorial Tournament | - | 0 | 0 ▾
| |
August 1, 2015-December 31, 2015 2015 Fall Western Slope Soccer League | 1st | 350 | 350 ▾
| |
January 1, 2015-July 21, 2015 2015 Spring Western Slope Soccer League | 5th | 0 | 0 ▾
|
All points expire 12 months after end date.