Team ID# | 0660569 |
Coach | Alex Lofgren |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 12 |
W-D-L | 4-1-7 |
Goals For | 35 |
Goals Against | 43 |
Goal Ratio | 0.81 |
Win % | 33.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
May 27, 2016-May 31, 2016 2016 Libertyville Cup Youth Soccer Festival | - | 0 | 0 ▾
| |
May 7, 2016-June 5, 2016 2016 Wintrust Community Bank Illinois Cup (U11 - U12) | - | 0 | 0 ▾
| |
April 9, 2016-April 10, 2016 2016 PUMA CHAMPIONS CUP TOURNAMENT April 8 - 10th Rockford IL | Champion | 244 | 244 ▾
| |
September 5, 2015-September 7, 2015 Palatine Celtic Cup 2015 | Semi-Finalist | 47 | 47 ▾
|
All points expire 12 months after end date.