Team ID# | 0762192 |
Coach | Stephen Swensen |
Manager | Janna Swensen |
Team Login | Account Login » |
Games | 17 |
W-D-L | 9-1-7 |
Goals For | 39 |
Goals Against | 42 |
Goal Ratio | 0.93 |
Win % | 52.9% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
May 28, 2016-May 29, 2016 BrickTown Memorial Day Soccer Tournament | - | 0 | 0 ▾
| |
April 2, 2016-June 30, 2016 MOSA Spring 2016 | 3rd | 55 | 55 ▾
| |
October 24, 2015-October 24, 2015 5th Annual LMSA Howling Halloween Tournament | Champion | 126 | 126 ▾
| |
September 5, 2015-September 6, 2015 Lacey Labor Day Tournament | - | 0 | 0 ▾
|
All points expire 12 months after end date.